Stay updated with the latest NALCO aluminium price update. Here you’ll find the most recent official rates announced by National Aluminium Company Limited for various aluminium products including ingots, wire rods, billets, and more.
💥Click for: Latest Nalco Aluminium Prices💥Date | Price Notification Details | Price Status |
---|---|---|
09 July 2025 | Nalco Decrease Aluminium Prices By Rs. 1,400/-MT | Decrease ⬇ |
02 July 2025 | Nalco Increase Aluminium Prices By Rs. 3,500/-MT | Increase ⬆ |
19 June 2025 | Nalco Increase Aluminium Prices By Rs. 5,600/-MT | Increase ⬆ |
12 June 2025 | Nalco Increase Aluminium Prices By Rs. 5,900/-MT | Increase ⬆ |
01 June 2025 | Nalco Decrease Aluminium Prices By Rs. 1,200/-MT | Decrease ⬇ |
22 May 2025 | Nalco Decrease Aluminium Prices By Rs. 1,300/-MT | Decrease ⬇ |
17 May 2025 | Nalco Increase Aluminium Prices By Rs. 3,200/-Mt | Increase ⬆ |
14 May 2025 | Nalco Increase Aluminium Prices By Rs. 1,300/-Mt | Increase ⬆ |
01 May 2025 | Nalco Decrease Aluminium Prices By Rs. 2,000/- Mt | Decrease ⬇ |
We also provide rates for other cities.:-
- Delhi Scrap Prices
- Zinc Scrap Prices
- Kolkata Metal Scrap Prices
- Mumbai Metal Scrap Prices
- All India Copper Scrap Rates
- Metal Scrap Rate Today
- BRASS SCRAP RATES TODAY
- Iron Scrap Rate Today
Have a query about Nalco Aluminium Price Update? :- CONTACT NOW