Mumbai (bombay), being a significant industrial hub, plays a vital role in the metal scrap trade. The prices for metal scrap fluctuate based on domestic demand, global market trends, and supply chain factors. Here are today’s Mumbai (bombay) Local Metal scrap prices:
BOMBAY METAL RATES 11th JANUARY 2025 | |||
---|---|---|---|
COPPER | PRICES(Rs./-Kg) | BRASS | PRICES(Rs./-Kg) |
Armature Scrap | 797 | Honey Scrap | 528 |
Cable Scrap | 817 | Bartan Scrap | 540 |
Heavy Scrap | 808 | Gun Metal Scrap | 600 |
Bartan SCRAP | 745 | Sheet Cutting Scrap | 576 |
CC Rod | 866 | ||
CCR Rod | 820 | ||
ALUMINIUM | PRICES(Rs./-Kg) | INGOT | PRICES(Rs./-Kg) |
Ingot | 264 | Lead Ingot | 1882 |
Rod {9.5} | 281 | Zinc Ingot | 269 |
Wire Scrap | 228 | Tin Ingot | 2790 |
Bartan Scrap | 198 | Nickel Cathode | 1383 |
Extrusion Scrap | 210 | ||
MINOR METAL | PRICES(Rs./-Kg) | ||
Cobalt | 1975 | ||
Cadmium | 452 | ||
Silicon | 149 | ||
Antimony | 4442 | ||
Manganese | 178 | ||
Magnesium | 218 | ||
BOMBAY LOCAL METAL RATES 11th JANUARY 2025 | |||
LEAD [REFINED] | PRICES(Rs./-Kg) | ZINC INGOT | PRICES(Rs./-Kg) |
Bhiwadhi | Hindustan Zinc | 271+ | |
Indore | Korea Zinc | 269+ | |
Vedanta | Japan Zinc | 269+ | |
NICKEL | PRICES(Rs./-Kg) | FERRO ALOYS | PRICE(Rs./-Kg) |
Uncut | 1350+ | Fe Vanadium (50%) | 1080+ |
Briquet | 1350+ | Fe Niobium (65%) | 2600+ |
4×4 | 1360+ | HC Fe Manganese | 75+ |
Falcon | 1380+ | HC Fe Chrome (60%) | 107+ |
TIN INGOT | PRICE(Rs./-Kg) | SILICON | PRICE(Rs./-Kg) |
Tin Ingot | 2760+ | 553 Grade | 147+ |
442 Grade | 155+ | ||
MINOR METALS | PRICE(Rs./-Kg) | ||
Cobalt {CHINA} | 1950+ | ||
Cobalt {MOROCCO} | 2000+ | ||
Bismuth | 1500+ | ||
Arsenic | 84+ | ||
Cadmium | 445+ | ||
Selenium | 2600+ | ||
Antimony | 4400+ | ||
Manganese | 180+ | ||
Magnesium | 214+ | ||
Moly | 2550+ | ||
Calcium Silicide | 154+ |
We also provide rates for other cities.:-
Factors Affecting Metal Scrap Prices in Mumbai
- Global Metal Price Trends: International markets heavily influence domestic scrap rates, with fluctuations depending on supply and demand.
- Industrial Demand: Bombay active manufacturing and construction sectors drive the demand for various types of local metal scrap, impacting price movements.
- Export and Import Dynamics: Changes in trade policies, tariff adjustments, and global economic conditions shape the scrap market.
- Availability and Stock Levels: Fluctuations in stock levels or availability from recyclers directly impact pricing trends in Mumbai.
Why Track Mumbai Local Metal Scrap Prices?
- To Negotiate Better Deals: Sellers and buyers can gain an edge by knowing the latest prices and negotiating accordingly.
- To Maximize Profits: Keeping updated on bombay local metal scrap rates can help recyclers and manufacturers enhance profit margins.
- Informed Decision Making: Businesses rely on accurate pricing to decide when to sell, buy, or store scrap metal.
For the Mumbai Local Metal Scrap price today :-
Click Here