If you’re looking for reliable and updated metal pricing, the Bombay Local Scrap Rates is the ideal resource for traders, businesses, and investors in the metal industry. We bring you the latest copper scrap rates, brass scrap pricing, aluminium ingot rates, and many other metal prices across different categories. Our prices are updated in real-time to reflect the current market trends.
Here are some of the key metal prices you’ll find at the Bombay Local Scrap rates:
BOMBAY METAL RATES 19 DECEMBER 2024 | |||
---|---|---|---|
COPPER | PRICES(Rs./-Kg) | BRASS | PRICES(Rs./-Kg) |
Armature Scrap | 767 | Honey Scrap | 502 |
Cable Scrap | 778 | Bartan Scrap | 507 |
Heavy Scrap | 772 | Gun Metal Scrap | 580 |
Bartan SCRAP | 720 | Sheet Cutting Scrap | 560 |
CC Rod | 808 | ||
CCR Rod | 775 | ||
ALUMINIUM | PRICES(Rs./-Kg) | INGOT | PRICES(Rs./-Kg) |
Ingot | 245 | Lead Ingot | 185 |
Rod {9.5} | 258 | Zinc Ingot | 284 |
Wire Scrap | 222 | Tin Ingot | 2518 |
Bartan Scrap | 193 | Nickel Cathode | 1335 |
Extrusion Scrap | 205 | ||
MINOR METAL | PRICES(Rs./-Kg) | ||
Cobalt | 2050 | ||
Cadmium | 460 | ||
Silicon | 151 | ||
Antimony | 3600 | ||
Manganese | 170 | ||
Magnesium | 224 | ||
BOMBAY LOCAL METAL RATES 19 DECEMBER 2024 | |||
LEAD [REFINED] | PRICES(Rs./-Kg) | ZINC INGOT | PRICES(Rs./-Kg) |
Bhiwandi | 179+ | Hindustan Zinc | 284+ |
Indore | 179+ | Korea Zinc | 282.5+ |
Vedanta | 190+ | Japan Zinc | 282.5+ |
NICKEL | PRICES(Rs./-Kg) | TIN INGOT | PRICE(Rs./-Kg) |
Uncut | 1320+ | TIN INGOT | 2510+ |
Briquet | 1320+ | Silicon | 150+ |
4×4 | 1330+ | Silicon 553 Grade | 150+ |
Falcon | 1345+ | Silicon 441 Grade | 160+ |
MINOR METALS | PRICE(Rs./-Kg) | FERRO-ALLOYS | PRICE(Rs./-Kg) |
Cobalt {CHINA} | 1980+ | Fe Vanadium (50%) | 1115+ |
Cobalt {MOROCCO} | 2050+ | Fe Niobium (65%) | 2650+ |
Bismuth | 1060+ | HC Fe Manganese | 77+ |
Arsenic | 85+ | HC Fe Chrome (60%) | 117+ |
Cadmium | 450+ | ||
Selenium | 2450+ | ||
Antimony | 3600+ |
By staying updated on the Bombay Metal Exchange rate, businesses and investors can make informed decisions and stay competitive in this dynamic market. Whether you are buying or selling metal scrap, understanding the latest pricing data is crucial.
Stay ahead of the competition by visiting us regularly for the most accurate and live market data on the Bombay Metal Exchange rate for copper, brass, aluminium, and other metals.
For the most reliable updates on Mumbai local rates, make sure to visit Shree Metal Prices daily for current market trends & future forecasts.