If you’re looking for reliable and updated metal pricing, the Bombay Local Scrap Rates is the ideal resource for traders, businesses, and investors in the metal industry. We bring you the latest copper scrap rates, brass scrap pricing, aluminium ingot rates, and many other metal prices across different categories. Our prices are updated in real-time to reflect the current market trends.
Here are some of the key metal prices you’ll find at the Bombay Local Scrap rates:
BOMBAY METAL RATES 08th MARCH 2025 | |||
---|---|---|---|
COPPER | PRICES(Rs./-Kg) | BRASS | PRICES(Rs./-Kg) |
Armature Scrap | 818 | Honey Scrap | 545 |
Cable Scrap | 839 | Bartan Scrap | 548 |
Heavy Scrap | 828 | Gun Metal Scrap | 600 |
Bartan SCRAP | 763 | Sheet Cutting Scrap | 590 |
CC Rod | 905 | ||
CCR Rod | 853 | ||
ALUMINIUM | PRICES(Rs./-Kg) | INGOT | PRICES(Rs./-Kg) |
Ingot | 269 | Lead Ingot | 182 |
Rod {9.5} | 287 | Zinc Ingot | 278 |
Wire Scrap | 230 | Tin Ingot | 2923 |
Bartan Scrap | 200 | Nickel Cathode | 1440 |
Extrusion Scrap | 210 | ||
MINOR METAL | PRICES(Rs./-Kg) | ||
Cobalt | 2533 | ||
Cadmium | 452 | ||
Silicon | 142 | ||
Antimony | 4833 | ||
Manganese | 180 | ||
Magnesium | 210 | ||
BOMBAY LOCAL METAL RATES 08th MARCH 2025 | |||
LEAD [REFINED] | PRICES(Rs./-Kg) | ZINC INGOT | PRICES(Rs./-Kg) |
Bhiwadhi | 178+ | Hindustan Zinc | 275+ |
Indore | 178+ | Korea Zinc | 273+ |
Vedanta | 197+ | Japan Zinc | 273+ |
NICKEL | PRICES(Rs./-Kg) | FERRO ALOYS | PRICE(Rs./-Kg) |
Uncut | 1415+ | Fe Vanadium (50%) | 1070+ |
Briquet | 1415+ | Fe Niobium (65%) | 2650+ |
4×4 | 1425+ | HC Fe Manganese | 75+ |
Falcon | 1440+ | HC Fe Chrome (60%) | 113+ |
TIN INGOT | PRICE(Rs./-Kg) | SILICON | PRICE(Rs./-Kg) |
Tin Ingot | 2910+ | 553 Grade | 140+ |
441 Grade | 150+ | ||
MINOR METALS | PRICE(Rs./-Kg) | ||
Cobalt {CHINA} | 2350+ | ||
Cobalt {MOROCCO} | 2400+ | ||
Bismuth | 5000+ | ||
Arsenic | 84+ | ||
Cadmium | 445+ | ||
Selenium | 2650+ | ||
Antimony | 5000+ | ||
Manganese | 179+ | ||
Magnesium | 210+ | ||
Moly | 2650+ | ||
Calcium Silicide | 154+ |
We provide comprehensive updates on:-
- Delhi metal scrap prices,
- Kolkata metal scrap prices
- Zinc metal scrap prices
- All India Copper Scrap Rates
- Metal Scrap Rate Today
- Mandi gobindgarh scrap rates
staying updated on the Bombay Metal Exchange rate, businesses and investors can make informed decisions and stay competitive in this dynamic market. Whether you are buying or selling metal scrap, understanding the latest pricing data is crucial.
Stay ahead of the competition by visiting us regularly for the most accurate and live market data on the Bombay Metal Exchange rate for copper, brass, aluminium, and other metals.
For the Current Bombay Metal Rates, make sure to click here :-